List of Nursing Staff at P. K. Das Institute of Medical Sciences
List of Nursing Staff
List of Nursing Staff
| Sl No. | Name of Staff | Designation | Date of Joining |
|---|---|---|---|
| 1 | Ms Soumya P S | NS | 01.06.2024 |
| 2 | Ms Betty K K | NS | 15.03.2025 |
| 3 | Sheenamma Joseph | DNS | 01.08.2023 |
| 4 | Prapin chandran | DNS | 1.01.2018 |
| 5 | Lissy George | DNS | 13.03.2016 |
| 6 | Reena Abhilash | DNS | 05 .08.2016 |
| 7 | Sarojini. K.N | DNS | 01.08.2017 |
| 8 | Ambili KP | DNS | 20.10.2016 |
| 9 | Tinumol Francis | DNS | 14.07.2016 |
| 10 | Bhavya V | ANS | 02.04.2025 |
| 11 | Syamili I | ANS | 10.03.2011 |
| 12 | Lija George | ANS | 15.06.2013 |
| 13 | Saleena TM | ANS | 10.03.2011 |
| 14 | Sreeja P | ANS | 03.11.2024 |
| 15 | Chinju V Abraham | ANS | 09.12.2024 |
| 16 | Rejitha K | ANS | 01.06.2026 |
| 17 | Aswathy K S | ANS | 06.02.2025 |
| 18 | Disha M D | ANS | 27.12.2025 |
| 19 | Ajini Marium Mathew | ANS | 01.08.2024 |
| 20 | Kesiya K Devassia | ANS | 02.09.2024 |
| 21 | Steffy P S | ANS | 01.02.2025 |
| 22 | Unnimaya C | ANS | 01.07.2024 |
| 23 | Tessy Cheriyan | ANS | 10.07.2017 |
| 24 | Nisha Thomas | ANS | 30.08.2024 |
| 25 | Shainamol | ANS | 16.01.2017 |
| 26 | Rinu Raj | INCHARGE | 2016-10-03 |
| 27 | Siji Chacko | INCHARGE | 2024-08-01 |
| 28 | Ajisha TS | INCHARGE | 2025-01-18 |
| 29 | Silpa Joseph | INCHARGE | 2025-02-08 |
| 30 | Jincy Jose | INCHARGE | 2025-02-14 |
| 31 | Praise K Joy | INCHARGE | 2025-03-01 |
| 32 | Rejimon KM | INCHARGE | 2025-04-01 |
| 33 | Soumya Sunny | INCHARGE | 2025-04-01 |
| 34 | Soumesh | INCHARGE | 2024-06-01 |
| 35 | Vasudha | INCHARGE | 2013-06-10 |
| 36 | Linet Benny | INCHARGE | 2015-05-18 |
| 37 | Bineetha | INCHARGE | 2024-09-10 |
| 38 | Nithya K | INCHARGE | 2024-09-20 |
| 39 | Shiji Antiny | INCHARGE | 2024-07-03 |
| 40 | Nayana G R | INCHARGE | 2011-05-02 |
| 41 | Feba A J | INCHARGE | 2015-11-11 |
| 42 | Athulya A S | INCHARGE | 2025-01-06 |
| 43 | Jeeshma T M | INCHARGE | 2024-09-09 |
| 44 | Keerthana C K | INCHARGE | 2024-10-08 |
| 45 | Athira Radhakrishnan | INCHARGE | 2014-01-23 |
| 46 | Kesiya Annet Biju | INCHARGE | 2024-12-09 |
| 47 | Sanu M M | INCHARGE | 2025-01-01 |
| 48 | Joicy George | INCHARGE | 2025-01-08 |
| 49 | Priyanka R | INCHARGE | 2025-01-08 |
| 50 | Jinu PJ | INCHARGE | 2025-01-27 |
| 51 | IvinSona George | INCHARGE | 2025-02-01 |
| 52 | Anjali Krishna K | INCHARGE | 2025-02-01 |
| 53 | Mary Merin Jude | INCHARGE | 2025-03-19 |
| 54 | Aswathy R | INCHARGE | 2024-05-08 |
| 55 | Bini Babu | INCHARGE | 2024-08-09 |
| 56 | Jisha K S | INCHARGE | 2024-09-16 |
| 57 | Sanila V S | INCHARGE | 2024-10-10 |
| 58 | Sumi V S | INCHARGE | 2024-10-23 |
| 59 | Emy Shine | INCHARGE | 2024-09-16 |
| 60 | Dhanya R | INCHARGE | 2024-10-14 |
| 61 | Anu V J | INCHARGE | 2024-12-06 |
| 62 | Nidhal | INCHARGE | 2025-01-01 |
| 63 | Chandana V M | INCHARGE | 2025-01-24 |
| 64 | Jinu N P | INCHARGE | 2016-10-03 |
| 65 | Athira P | INCHARGE | 2024-11-08 |
| 66 | Somy P S | INCHARGE | 2024-12-09 |
| 67 | Tintumol Thomas | INCHARGE | 2024-12-27 |
| 68 | Jilna K | INCHARGE | 2025-01-01 |
| 69 | Unnikrishnan | INCHARGE | 2025-01-22 |
| 70 | Manju Mathew | INCHARGE | 2025-01-27 |
| 71 | Prajila M S | INCHARGE | 2025-02-01 |
| 72 | Anisha K | INCHARGE | 2025-02-05 |
| 73 | Preethy | INCHARGE | 2024-07-01 |
| 74 | Viji | INCHARGE | 2024-07-01 |
| 75 | Sreelakshmi | INCHARGE | 2024-07-30 |
| 76 | Rejitha R | INCHARGE | 2024-08-26 |
| 77 | Sreelatha | INCHARGE | 2024-08-30 |
| 78 | Anisha M R | INCHARGE | 2024-09-02 |
| 79 | Devika S | INCHARGE | 2024-10-29 |
| 80 | Lincy P P | INCHARGE | 2024-11-08 |
| 81 | Visakha | INCHARGE | 2025-02-01 |
| 82 | Sruthy | INCHARGE | 2024-09-02 |
| 83 | Shajal K S | INCHARGE | 2024-09-16 |
| 84 | Vinitha R | INCHARGE | 2024-10-07 |
| 85 | Rohitha C | INCHARGE | 2024-10-07 |
| 86 | Vini Anna Vijayan | SATFF NURSE | 2024-10-16 |
| 87 | Elizabath K Abraham | SATFF NURSE | 2015-05-25 |
| 88 | Aleyamma M S | SATFF NURSE | 2025-01-06 |
| 89 | Sujathamol Joseph | SATFF NURSE | 2024-07-12 |
| 90 | Ashly K J | SATFF NURSE | 2024-09-24 |
| 91 | Asha Shiju | SATFF NURSE | 2024-12-06 |
| 92 | Anumol Johny | SATFF NURSE | 2024-12-09 |
| 93 | Sufeera C | SATFF NURSE | 2024-12-27 |
| 94 | Aparna K | SATFF NURSE | 2025-01-20 |
| 95 | Smitha Mathew | SATFF NURSE | 2025-02-01 |
| 96 | Shobin Vargheese | SATFF NURSE | 2025-02-08 |
| 97 | Sheenamol I | SATFF NURSE | 2025-02-14 |
| 98 | Aswathi S | SATFF NURSE | 2025-02-14 |
| 99 | Ramya C | SATFF NURSE | 2025-03-01 |
| 100 | Samili M | SATFF NURSE | 2024-06-08 |
| 101 | Keerthanamol | SATFF NURSE | 2024-07-01 |
| 102 | Rajalakshmi Reji | SATFF NURSE | 2024-08-28 |
| 103 | Manishamol P B | SATFF NURSE | 2024-09-01 |
| 104 | Athira S | SATFF NURSE | 2024-09-02 |
| 105 | Sreeremya V K | SATFF NURSE | 2024-09-16 |
| 106 | Surya Gayathri | SATFF NURSE | 2024-10-01 |
| 107 | Unnimol AR | SATFF NURSE | 2024-12-27 |
| 108 | Lincy Joseph | SATFF NURSE | 2025-02-03 |
| 109 | Princy M D | SATFF NURSE | 2024-06-25 |
| 110 | Chikku A John | SATFF NURSE | 2024-08-28 |
| 111 | Haritha R Nair | SATFF NURSE | 2024-10-07 |
| 112 | Aiswarya Ramashan | SATFF NURSE | 2024-10-07 |
| 113 | Steena Sibi | SATFF NURSE | 2024-10-16 |
| 114 | Karthika Soman | SATFF NURSE | 2024-10-16 |
| 115 | Joshma P K | SATFF NURSE | 2014-04-07 |
| 116 | Archana Anand | SATFF NURSE | 2024-06-01 |
| 117 | Sreedevi S | SATFF NURSE | 2025-02-01 |
| 118 | Kripa Jose | SATFF NURSE | 2024-07-24 |
| 119 | Manju George | SATFF NURSE | 2017-07-10 |
| 120 | Remya K R | SATFF NURSE | 2017-01-16 |
| 121 | Rosmy Jose V J | SATFF NURSE | 2024-11-01 |
| 122 | Sreevally M | SATFF NURSE | 2024-11-08 |
| 123 | Bhasura P R | SATFF NURSE | 2024-12-01 |
| 124 | Ammu | SATFF NURSE | 2025-01-01 |
| 125 | Merin Thomas | SATFF NURSE | 2025-01-06 |
| 126 | Sangeetha Saji | SATFF NURSE | 2025-01-08 |
| 127 | Niveda Sunilprakash | SATFF NURSE | 2025-01-08 |
| 128 | Aiswarya V R | SATFF NURSE | 2025-01-10 |
| 129 | Anjali P J | SATFF NURSE | 2025-02-01 |
| 130 | Sheela CM | SATFF NURSE | 2025-02-01 |
| 131 | Blessy Biju | SATFF NURSE | 2025-02-01 |
| 132 | Kripa OS | SATFF NURSE | 2025-03-01 |
| 133 | Chinchu C | SATFF NURSE | 2025-03-01 |
| 134 | Pooja Syam | SATFF NURSE | 2025-03-01 |
| 135 | Tincy Thomas | SATFF NURSE | 2025-04-01 |
| 136 | Greeshma GS | SATFF NURSE | 2025-04-02 |
| 137 | Neena Thomas | SATFF NURSE | 2024-06-03 |
| 138 | Ashna Raju | SATFF NURSE | 2024-06-21 |
| 139 | Bincy | SATFF NURSE | 2024-07-01 |
| 140 | Riya Mary Thomas | SATFF NURSE | 2024-07-01 |
| 141 | Christeena David | SATFF NURSE | 2024-07-08 |
| 142 | Jincy P J | SATFF NURSE | 2024-07-25 |
| 143 | Amala Mathew | SATFF NURSE | 2024-08-01 |
| 144 | Sona K J | SATFF NURSE | 2024-09-02 |
| 145 | Anu Mariya Joseph | SATFF NURSE | 2024-09-02 |
| 146 | Karthika S Nair | SATFF NURSE | 2024-09-02 |
| 147 | Archana PR | SATFF NURSE | 2024-10-01 |
| 148 | Sisira PC | SATFF NURSE | 2024-10-08 |
| 149 | Arathy Remesan | SATFF NURSE | 2025-01-25 |
| 150 | Anjusha | SATFF NURSE | 2025-02-14 |
| 151 | Saranya .R | SATFF NURSE | 2024-10-21 |
| 152 | Ajeesh PV | SATFF NURSE | 2024-08-01 |
| 153 | Blessy Baby | SATFF NURSE | 2014-10-10 |
| 154 | Vanithamol | SATFF NURSE | 2024-12-09 |
| 155 | Vandhana | SATFF NURSE | 2024-12-09 |
| 156 | Avani Pradheep | SATFF NURSE | 2025-01-01 |
| 157 | Manimala | SATFF NURSE | 2025-02-01 |
| 158 | Abhiyamol | SATFF NURSE | 2025-03-19 |
| 159 | Sajitha K P | SATFF NURSE | 2024-06-01 |
| 160 | Liji F | SATFF NURSE | 2024-06-01 |
| 161 | Riya Reji | SATFF NURSE | 2024-06-03 |
| 162 | Julie Joseph | SATFF NURSE | 2024-07-29 |
| 163 | Raghi Muraledhran | SATFF NURSE | 2024-09-01 |
| 164 | Jeena Chacko | SATFF NURSE | 2024-09-06 |
| 165 | Anju Anto | SATFF NURSE | 2024-09-09 |
| 166 | Anju Chacko | SATFF NURSE | 2024-09-18 |
| 167 | Jibi Susan Jacob | SATFF NURSE | 2024-09-30 |
| 168 | Anila PX | SATFF NURSE | 2024-10-01 |
| 169 | Soniya Davis | SATFF NURSE | 2024-10-08 |
| 170 | Sumi K S | SATFF NURSE | 2024-10-14 |
| 171 | Adhithya Lakshmanan | SATFF NURSE | 2024-10-14 |
| 172 | Jincy Shaji | SATFF NURSE | 2024-11-06 |
| 173 | Jesna P Simon | SATFF NURSE | 2024-11-27 |
| 174 | Tinumol Devassia | SATFF NURSE | 2025-01-01 |
| 175 | Veena T S | SATFF NURSE | 2025-01-08 |
| 176 | Arya Vinayan | SATFF NURSE | 2025-01-01 |
| 177 | Shilpa B | SATFF NURSE | 2025-01-22 |
| 178 | Gopika | SATFF NURSE | 2025-02-01 |
| 179 | Agnes | SATFF NURSE | 2025-02-20 |
| 180 | Nivya K R | SATFF NURSE | 2025-03-01 |
| 181 | Annu P John | SATFF NURSE | 2024-08-01 |
| 182 | Bhavya Vargheese | SATFF NURSE | 2024-09-02 |
| 183 | Sreelakshmi Sajeev | SATFF NURSE | 2024-10-23 |
| 184 | Aksa Annu Joseph | SATFF NURSE | 2024-10-30 |
| 185 | Agnes Suby | SATFF NURSE | 2011-08-23 |
| 186 | Sona Cheriyan | SATFF NURSE | 2016-04-01 |
| 187 | Swapna C | SATFF NURSE | 2011-03-10 |
| 188 | Anjana Johnson | SATFF NURSE | 2011-03-10 |
| 189 | Sreechithra C | SATFF NURSE | 2011-04-11 |
| 190 | Reena Paulose | SATFF NURSE | 2013-05-06 |
| 191 | Dona Marium Thomas | SATFF NURSE | 2016-01-13 |
| 192 | Neethumol | SATFF NURSE | 2016-01-18 |
| 193 | Nikhila Xavi | SATFF NURSE | 2016-04-01 |
| 194 | Rose Marry Roy | SATFF NURSE | 2016-06-01 |
| 195 | Nandhana P | SATFF NURSE | 2024-11-08 |
| 196 | Jisna Jose | SATFF NURSE | 2024-12-03 |
| 197 | Anupama K S | SATFF NURSE | 2024-12-08 |
| 198 | Vineetha T | SATFF NURSE | 2024-11-01 |
| 199 | Mariat Chacko | SATFF NURSE | 2024-11-03 |
| 200 | Anjali T S | SATFF NURSE | 2025-01-06 |
| 201 | Sona Benny | SATFF NURSE | 2025-03-14 |
| 202 | Neena Biju | SATFF NURSE | 2024-06-01 |
| 203 | Meera N R | SATFF NURSE | 2024-06-01 |
| 204 | Swathymol Raju | SATFF NURSE | 2024-10-01 |
| 205 | Jyothi T Mohan | SATFF NURSE | 2015-08-05 |
| 206 | Asha Antony | SATFF NURSE | 2024-05-09 |
| 207 | Riya Joy | SATFF NURSE | 2024-08-01 |
| 208 | Aleena K Babu | SATFF NURSE | 2014-10-10 |
| 209 | Akhila K | SATFF NURSE | 2015-05-25 |
| 210 | Krishna K | SATFF NURSE | 2011-03-18 |
| 211 | Chinju P | SATFF NURSE | 2016-06-06 |
| 212 | Akshaya P S | SATFF NURSE | 2015-03-01 |
| 213 | Bincy Benny | SATFF NURSE | 2024-06-08 |
| 214 | Sruthy M | SATFF NURSE | 2014-01-08 |
| 215 | Nicy T | SATFF NURSE | 2015-10-12 |
| 216 | Silpa KS | SATFF NURSE | 2012-11-01 |
| 217 | Showniya | SATFF NURSE | 2024-12-09 |
| 218 | Greeshma O | SATFF NURSE | 2024-12-05 |
| 219 | Chinnu Raveendran | SATFF NURSE | 2016-01-15 |
| 220 | Emili Elsa Abraham | SATFF NURSE | 2024-12-09 |
| 221 | Sruthy M | SATFF NURSE | 2025-01-01 |
| 222 | Koulath K | SATFF NURSE | 2025-02-19 |
| 223 | Sneha | SATFF NURSE | 2025-02-21 |
| 224 | Divya | SATFF NURSE | 2025-03-01 |
| 225 | Shiney Sebastian | SATFF NURSE | 2024-09-02 |
| 226 | Nimmya Ravi | SATFF NURSE | 2024-09-09 |
| 227 | Vinitha G | SATFF NURSE | 2024-10-08 |
| 228 | Savitha E | SATFF NURSE | 2024-10-14 |
| 229 | Sandra | SATFF NURSE | 2024-11-03 |
| 230 | Anishamol Antony | SATFF NURSE | 2025-02-19 |
| 231 | Vandhana K S | SATFF NURSE | 2024-07-12 |
| 232 | Vandana Suresh | SATFF NURSE | 2024-10-14 |
| 233 | Sona Thomas | SATFF NURSE | 2024-04-08 |
| 234 | Aleena Jose | SATFF NURSE | 2011-03-10 |
| 235 | Linet Benny | SATFF NURSE | 2025-01-01 |
| 236 | Sajini Shajimon | SATFF NURSE | 2025-02-08 |
| 237 | Anugraha Dayal | SATFF NURSE | 2025-02-01 |
| 238 | Varsha K P | SATFF NURSE | 2024-10-09 |
| 239 | Sniktha Suthan | SATFF NURSE | 2024-11-01 |
| 240 | Steffilal P B | SATFF NURSE | 2024-12-27 |
| 241 | Lincy Joy | SATFF NURSE | 2024-07-17 |
| 242 | Simi Thomas | SATFF NURSE | 2024-09-26 |
| 243 | Riyamol K K | SATFF NURSE | 2015-12-30 |
| 244 | Anu Francis | SATFF NURSE | 2017-10-17 |
| 245 | Bibiya K G | SATFF NURSE | 2024-12-01 |
| 246 | Sreethu S | SATFF NURSE | 2025-01-19 |
| 247 | Shibi Shabu | SATFF NURSE | 2025-02-01 |
| 248 | Remya Mni | SATFF NURSE | 2024-09-02 |
| 249 | Arya Raj | SATFF NURSE | 2024-09-16 |
| 250 | Lijo P J | SATFF NURSE | 2025-04-08 |
| 251 | Molly Joseph | SATFF NURSE | 2024-05-01 |
| 252 | Sayana Santhosh | SATFF NURSE | 2024-10-08 |
| 253 | Jomini | SATFF NURSE | 2024-12-09 |
| 254 | Ambili Mathew | SATFF NURSE | 2025-01-08 |
| 255 | Anju Jayakumar | SATFF NURSE | 2025-02-01 |
| 256 | Sini Joseph | SATFF NURSE | 2025-02-01 |
| 257 | Delna Davis | SATFF NURSE | 2024-09-02 |
| 258 | Libiyamol Paulose | SATFF NURSE | 2025-04-09 |
| 259 | Athulya Joseph | SATFF NURSE | 2024-08-26 |
| 260 | Josmi Joseph | SATFF NURSE | 2024-12-09 |
| 261 | Anju Krishnan | SATFF NURSE | 2025-01-01 |
| 262 | Sivaganga S Kumar | SATFF NURSE | 2025-02-08 |
| 263 | Anila Mariya Jacob | SATFF NURSE | 2025-02-08 |
| 264 | Vidhya C | SATFF NURSE | 2025-03-06 |
| 265 | Vaisali | SATFF NURSE | 2024-07-02 |
| 266 | Athira | SATFF NURSE | 2024-08-28 |
| 267 | Remya | SATFF NURSE | 2024-09-02 |
| 268 | Sunitha | SATFF NURSE | 2025-04-09 |
| 269 | Amrutha | SATFF NURSE | 2024-12-20 |
| 270 | Sajini | SATFF NURSE | 2016-09-15 |
| 271 | Nisamol | SATFF NURSE | 2025-01-01 |
| 272 | Manooja KM | SATFF NURSE | 2024-12-09 |
| 273 | Meera Rju | SATFF NURSE | 2025-02-05 |
| 274 | Sona Shajan | SATFF NURSE | 2025-04-01 |
| 275 | Anitha Joseph | SATFF NURSE | 2024-10-08 |
| 276 | Sherly Shaji | SATFF NURSE | 2025-01-21 |
| 277 | Shintu John | SATFF NURSE | 2024-07-29 |
| 278 | Jayanthi Surendran | SATFF NURSE | 2024-09-24 |
| 279 | Babina M | SATFF NURSE | 2024-10-16 |
| 280 | Simi Soman | SATFF NURSE | 2025-01-04 |
| 281 | Elizabath K John | SATFF NURSE | 2024-11-01 |
| 282 | Sreeja.K.S | SATFF NURSE | 2025-02-01 |
| 283 | Raji.P. Varghese | SATFF NURSE | 2025-04-01 |
| 284 | Lali Kuriyakose | SATFF NURSE | 2024-09-02 |
| 285 | Jophin Jose | SATFF NURSE | 2024-10-08 |
| 286 | Ansiya Asif | SATFF NURSE | 2024-08-28 |
| 287 | Jaimes Antony | SATFF NURSE | 2011-03-10 |
| 288 | Jiji CJ | SATFF NURSE | 2011-03-10 |
| 289 | Jincy Jose | SATFF NURSE | 2011-04-04 |
| 290 | Limzy T Thomas | SATFF NURSE | 2024-10-08 |
| 291 | Babina P | SATFF NURSE | 2017-08-01 |
| 292 | Reni K Devassia | SATFF NURSE | 2024-11-08 |
| 293 | Sheena K.v | SATFF NURSE | 2024-08-01 |
| 294 | Rani Mohan | SATFF NURSE | 2024-09-02 |
| 295 | Rajitha K | SATFF NURSE | 2024-09-02 |
| 296 | Sindhu T.N | SATFF NURSE | 2024-09-02 |
| 297 | Saranya .R | SATFF NURSE | 2024-09-16 |
| 298 | Shanoob KM | SATFF NURSE | 2025-04-16 |
| 299 | Anu PS | SATFF NURSE | 2025-04-21 |
| 300 | Shanuja | SATFF NURSE | 2024-09-25 |
| 301 | Alphonsa MJ | SATFF NURSE | 2024-10-30 |
| 302 | Chinchu s Mohan | SATFF NURSE | 2025-04-21 |
| 303 | Linu joseph | SATFF NURSE | 2025-04-21 |
| 304 | Saritha KS | SATFF NURSE | 2025-04-21 |
| 305 | Athira A | SATFF NURSE | 2025-04-16 |
| 306 | Viji O | SATFF NURSE | 2025-04-01 |
| 307 | Anu PR | SATFF NURSE | 2024-06-01 |
| 308 | Jincy Kurian | SATFF NURSE | 2024-09-09 |
| 309 | Sari KS | SATFF NURSE | 2024-11-28 |
| 310 | Reshmi MR | SATFF NURSE | 2024-12-01 |
| 311 | Aswathi KC | SATFF NURSE | 2024-12-02 |
| 312 | Divya B | SATFF NURSE | 2011-10-21 |
| 313 | Jaisamma | SATFF NURSE | 2016-02-22 |
| 314 | Akhila Narayanan | SATFF NURSE | 2017-04-10 |
| 315 | Beena Thomas | SATFF NURSE | 2024-12-09 |
| 316 | Deepa P | SATFF NURSE | 2025-01-22 |
| 317 | Reshma K | SATFF NURSE | 2025-02-01 |
| 318 | Sonisha | SATFF NURSE | 2025-02-21 |
| 319 | Beena Devi | SATFF NURSE | 2025-03-01 |
| 320 | Greeshma Sivivakumar | SATFF NURSE | 2025-04-08 |
| 321 | Sreelakshmi EW | SATFF NURSE | 2024-10-01 |
| 322 | Renju Rachel Chacko | SATFF NURSE | 2014-01-01 |
| 323 | Tini M Thomas | SATFF NURSE | 2024-08-08 |
| 324 | Deenamol SG | SATFF NURSE | 2024-10-30 |
| 325 | Jimcy Joby | SATFF NURSE | 2024-11-01 |
| 326 | Reshma Remesh | SATFF NURSE | 2024-12-01 |
| 327 | Libimol PB | SATFF NURSE | 2024-12-01 |
| 328 | Nayana AL | SATFF NURSE | 2024-12-01 |
| 329 | Neethu Venugopal | SATFF NURSE | 2024-12-27 |
| 330 | Amrutha KR | SATFF NURSE | 2025-01-01 |
| 331 | Sumi-S | SATFF NURSE | 2025-01-01 |
| 332 | Jerusha Boben Jose | SATFF NURSE | 2025-01-25 |
| 333 | Rose Mariya Sebastian | SATFF NURSE | 2025-02-01 |
| 334 | Mariya Sherly | SATFF NURSE | 2025-02-06 |
| 335 | Sindhu K Devassia | SATFF NURSE | 2025-02-22 |
| 336 | Nimisha TM | SATFF NURSE | 2025-03-01 |
| 337 | Meenu Jose | SATFF NURSE | 2024-06-01 |
| 338 | Bhagya K Chandran | SATFF NURSE | 2024-07-01 |
| 339 | Vidhya P V | SATFF NURSE | 2024-08-01 |
| 340 | Meenu KS | SATFF NURSE | 2024-09-02 |
| 341 | Sheeba Anish | SATFF NURSE | 2024-09-02 |
| 342 | Lavanya | SATFF NURSE | 2024-09-30 |
| 343 | Presty Jecob | SATFF NURSE | 2024-10-01 |
| 344 | Jisi Paul | SATFF NURSE | 2024-11-01 |
| 345 | Sunu L | SATFF NURSE | 2024-07-12 |
| 346 | Mini KS | SATFF NURSE | 2024-09-30 |
| 347 | Akhila A.R | SATFF NURSE | 2024-10-16 |
| 348 | Deepika | SATFF NURSE | 2024-10-16 |
| 349 | Riyas | SATFF NURSE | 2024-11-08 |
| 350 | Jimisha Joseph | SATFF NURSE | 2024-12-01 |
| 351 | Merin C Jose | SATFF NURSE | 2024-11-13 |
| 352 | Neethumol CS | SATFF NURSE | 2024-12-13 |
| 353 | Jayanthimol VK | SATFF NURSE | 2025-01-03 |
| 354 | Jeethu Kuriakose | SATFF NURSE | 2024-10-01 |
| 355 | Bleessy Lijo | SATFF NURSE | 2011-09-22 |
| 356 | Jisha Koshy | SATFF NURSE | 2024-10-08 |
| 357 | Bincy Cheriyan | SATFF NURSE | 2015-11-02 |
| 358 | Veena R | SATFF NURSE | 2025-02-01 |
| 359 | Lintu VS | SATFF NURSE | 2024-11-06 |
| 360 | Aswathi MS | SATFF NURSE | 2024-12-09 |
| 361 | Anisha NS | SATFF NURSE | 2025-04-02 |
| 362 | Abhitha KH | SATFF NURSE | 2025-04-08 |
| 363 | Neethu V P | SATFF NURSE | 2024-06-08 |
| 364 | Sruthy Sunny | SATFF NURSE | 2024-08-01 |
| 365 | Seba Shibu | SATFF NURSE | 2024-09-02 |
| 366 | Renjini VR | SATFF NURSE | 2011-09-12 |
| 367 | Sulfiya KB | SATFF NURSE | 2014-10-13 |
| 368 | Bincy CM | SATFF NURSE | 2019-08-01 |
| 369 | Manimekhala E | SATFF NURSE | 2017-02-01 |
| 370 | Rejitha R | SATFF NURSE | 27-10-2015 |
| 371 | Arathi Kishore | SATFF NURSE | 2016-01-12 |
| 372 | Rhyhana VU | SATFF NURSE | 2016-05-02 |
| 373 | Meera Raj | SATFF NURSE | 24.10.2013 |
| 374 | Chithra S | SATFF NURSE | 04.04.2011 |
| 375 | Sheena C Daniel | SATFF NURSE | 26-10-2015 |
| 376 | Lt Col Sindhu KM | SATFF NURSE | 2016-05-11 |
| 377 | Silla Charly | SATFF NURSE | 23/11/2015 |
| 378 | Reena peetar | SATFF NURSE | 20-08-2015 |
| 379 | Salykutty David | SATFF NURSE | 2016-04-04 |
| 380 | Jessy Deepan | SATFF NURSE | 21-4-2016 |
| 381 | Prapin Chandran | SATFF NURSE | 2016-04-01 |
| 382 | Sarojini. K.N | SATFF NURSE | 2017-11-06 |
| 383 | Sheejamol K K | SATFF NURSE | 07.06.2014 |
| 384 | Lissy George | SATFF NURSE | 2016-06-10 |
| 385 | Sherly Shaji | SATFF NURSE | 2016-04-04 |
| 386 | Shintu John | SATFF NURSE | 2011-03-10 |
| 387 | Jayanthi Surendran | SATFF NURSE | 2017-08-24 |
| 388 | Babina M | SATFF NURSE | 2017-08-14 |
| 389 | Simi Soman | SATFF NURSE | 15-6-2016 |
| 390 | Elizabath K John | SATFF NURSE | 23.01.2014 |
| 391 | Sreeja.K.S | SATFF NURSE | 2017-08-21 |
| 392 | Raji.P. Varghese | SATFF NURSE | 2014-10-10 |
| 393 | Lali Kuriyakose | SATFF NURSE | 13-1-2015 |
| 394 | Jophin Jose | SATFF NURSE | 2016-01-04 |
| 395 | Ansiya Asif | SATFF NURSE | 20.11.2015 |
| 396 | Jaimes Antony | SATFF NURSE | 2016-03-01 |
| 397 | Jiji CJ | SATFF NURSE | 2015-11-23 |
| 398 | Jincy Jose | SATFF NURSE | 2015-01-12 |
| 399 | Limzy T Thomas | SATFF NURSE | 06.01.2014 |
| 400 | Babina P | SATFF NURSE | 2017-04-10 |
| 401 | Reni K Devassia | SATFF NURSE | 22/08/16 |
| 402 | Sheena K.v | SATFF NURSE | 16-1-2017 |
| 403 | Rani Mohan | SATFF NURSE | 14-8-2016 |
| 404 | Rajitha K | SATFF NURSE | 2019-12-02 |
| 405 | Sindhu T.N | SATFF NURSE | 17-10-2016 |
| 406 | Saranya .R | SATFF NURSE | 2016-04-25 |
| 407 | Shanoob KM | SATFF NURSE | 2017-09-07 |
| 408 | Vandhana K | SATFF NURSE | 31-10-2016 |
| 409 | Reni P. J | SATFF NURSE | 2017-11-13 |
| 410 | Silpa Joseph | SATFF NURSE | 21.11.2014 |
| 411 | Tinumol Francis | SATFF NURSE | 2017-11-13 |
| 412 | Sony John | SATFF NURSE | 2017-05-22 |
| 413 | Anu PS | SATFF NURSE | 2015-11-05 |
| 414 | Shanuja | SATFF NURSE | 2017-05-10 |
| 415 | Alphonsa MJ | SATFF NURSE | 15-1-2016 |
| 416 | Chinchu s Mohan | SATFF NURSE | 2017-05-22 |
| 417 | Linu joseph | SATFF NURSE | 03.06.2015 |
| 418 | Saritha KS | SATFF NURSE | 2017-09-19 |
| 419 | Athira A | SATFF NURSE | 21-9-2015 |
| 420 | Viji O | SATFF NURSE | 30-8-2016 |
| 421 | Anu PR | SATFF NURSE | 22-6-2016 |
| 422 | Jincy Kurian | SATFF NURSE | 20-10-10-2016 |
| 423 | Sheela CM | SATFF NURSE | 19-11-2015 |
| 424 | Sari KS | SATFF NURSE | 2016-09-19 |
| 425 | Reshmi MR | SATFF NURSE | 19-11-2015 |
| 426 | Aswathi KC | SATFF NURSE | 28-3-2016 |
| 427 | Divya B | SATFF NURSE | 2015-08-05 |
| 428 | Jaisamma | SATFF NURSE | 2015-03-06 |
| 429 | Akhila Narayanan | SATFF NURSE | 23-1-2017 |
| 430 | Lija George | SATFF NURSE | 2019-11-28 |
| 431 | Beena Thomas | SATFF NURSE | 2020-02-17 |
| 432 | Deepa P | SATFF NURSE | 2017-09-11 |
| 433 | Reshma K | SATFF NURSE | 2017-10-05 |
| 434 | Sonisha | SATFF NURSE | 27-7-2015 |
| 435 | Beena Devi | SATFF NURSE | 2016-01-07 |
| 436 | Greeshma Sivivakumar | SATFF NURSE | 19-12-2016 |
| 437 | Sreelakshmi EW | SATFF NURSE | 2017-06-02 |
| 438 | Renju Rachel Chacko | SATFF NURSE | 2019-04-02 |
| 439 | Tini M Thomas | SATFF NURSE | 2015-09-11 |
| 440 | Deenamol SG | SATFF NURSE | 2017-08-14 |
| 441 | Jimcy Joby | SATFF NURSE | 25-11-2016 |
| 442 | Reshma Remesh | SATFF NURSE | 2016-02-24 |
