List of Faculties
List of Faculties at Medical College
ANATOMY
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. P. K. Ramakrishnan | 35476852 | 24057 | MD | Anatomy | Professor | Permanent | 17 years |
| 2 | Dr. Raghavendra K | 41970707 | 76990 | MD | Anatomy | Professor | Permanent | 9.10 years |
| 3 | Dr. Benjamin. W | 16855371 | 85068 | MD | Anatomy | Professor | Permanent | 8.5 years |
| 4 | Dr. Seema Valsalan E | 46738235 | Nil | MSc. Med. Ana, PhD | Anatomy | Associate Professor | Permanent | 14.7 years |
| 5 | Dr. Aswathy V A | 01329384 | 66927 | MD | Anatomy | Assistant Professor | Permanent | 2.5 years |
| 6 | Dr. Heaven Jose | 56635739 | 60926 | MD | Anatomy | Assistant Professor | Permanent | 1.5 years |
| 7 | Dr. Suresh Kumar | 85697423 | Nil | MSc. Med. Ana, PhD | Anatomy | Assistant Professor | Permanent | 2.9 years |
| 8 | Dr. Umashri N | 52367891 | 75236 | MD | Anatomy | Assistant Professor | Permanent | 3 years |
| 9 | Dr. Salini Dharmadas | 60152527 | – | MSc, PhD | Anatomy | Assistant Professor | Permanent | 24 years |
| 10 | Dr. Nakka Vikas | 10024839 | 17119 | MD | Anatomy | Assistant Professor | Permanent | 1.4 years |
| 11 | Dr. Swaliha | 90871785 | 93183 | MBBS | Anatomy | Tutor | Permanent | 1.9 years |
| 12 | Dr. Abhil K. Sathyan | 65989295 | 96298 | MBBS | Anatomy | Tutor | Permanent | 1.4 years |
| 13 | Dr. Adharv M. R. | 57460571 | 97128 | MBBS | Anatomy | Tutor | Permanent | 1.4 years |
| 14 | Dr. Karthik P | 38424678 | 88794 | MBBS | Anatomy | Tutor | Permanent | 4 months |
| 15 | Dr. Gayathri Sethurajan | 96272084 | 179437 | MBBS | Anatomy | Tutor | Permanent | 3 months |
| 16 | Dr. Someshwar C D | 07164726 | 165295 | MBBS | Anatomy | Tutor | Permanent | 3 months |
| 17 | Dr. Arun P | 86288536 | 88922 | MBBS | Anatomy | Tutor | Permanent | 2 months |
| 18 | Dr. Manju N | 95103649 | 85460 | MBBS | Anatomy | Tutor | Permanent | 1 month |
| 19 | Dr. Abilash Joseph | 19208087 | 86593 | MBBS | Anatomy | Tutor | Permanent | 5 months |
| 20 | Dr. Arya Jayakumar | 88348835 | 92346 | MBBS | Anatomy | Tutor | Permanent | 5 months |
| 21 | Dr. Christson P Sunny | 16186347 | 91907 | MBBS | Anatomy | Tutor | Permanent | 5 months |
| 22 | Dr. Jenson Mamachan | 69695280 | 97123 | MBBS | Anatomy | Tutor | Permanent | 5 months |
| 23 | Dr. Shehana S | 09158431 | – | MBBS | Anatomy | Tutor | Permanent | – |
| 24 | Dr. Mahira Subair | 62158423 | – | MBBS | Anatomy | Tutor | Permanent | 1 Month |
PHYSIOLOGY
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Arati Anand Amin | 55175522 | 28157 | MD | Physiology | Professor | Permanent | 18 years |
| 2 | Dr. Renu Raj R | 63152270 | 46880 | MD | Physiology | Associate Professor | Permanent | 8 years |
| 3 | Dr. Sindhuja A | 01520443 | 83916 | MD | Physiology | Associate Professor | Permanent | 5.5 years |
| 4 | Dr. Navya Jith Jacob | 27646271 | Nil | MSc, PhD | Physiology | Associate Professor | Permanent | 7.4 years |
| 5 | Dr. Aruna Davis | 97812294 | 48261 | MD | Physiology | Assistant Professor | Permanent | 3.8 years |
| 6 | Dr. Saranya Remesh | 21560897 | 63557 | MD | Physiology | Assistant Professor | Permanent | 1.9 years |
| 7 | Dr. Anju Baby | 79553966 | 51688 | MD | Physiology | Assistant Professor | Permanent | 1.3 years |
| 8 | Dr. Neenu Elsin Thomas | 17186786 | 59964 | MD | Physiology | Assistant Professor | Permanent | 3.5 years |
| 9 | Dr. Radhika P | 90195134 | Nil | MSc, PhD | Physiology | Assistant Professor | Permanent | 4 years |
| 10 | Dr. Nived P Rajan | 74062950 | 97909 | MBBS | Physiology | Tutor | Permanent | 1.5 years |
| 11 | Dr. Abdul Kalam Anshad | 03015891 | 78525 | MBBS | Physiology | Tutor | Permanent | 1.3 years |
| 12 | Dr. Nimsha Basheer | 24625801 | 87444 | MBBS | Physiology | Tutor | Permanent | 1.3 years |
| 13 | Dr. Don Joseph | 99464114 | 72730 | MBBS | Physiology | Tutor | Permanent | 1 year |
| 14 | Dr. Deepak K S | 97576843 | 93969 | MBBS | Physiology | Tutor | Permanent | 9 months |
| 15 | Dr. Arjun H D | 58460321 | 90738 | MBBS | Physiology | Tutor | Permanent | 2 months |
| 16 | Dr. Adarsh M K | 11755246 | 89087 | MBBS | Physiology | Tutor | Permanent | 5 months |
| 17 | Dr. Mohamed Nizamudheen | 53366099 | 96201 | MBBS | Physiology | Tutor | Permanent | 5 months |
| 18 | Dr. Thayyil Arathy Praveen | 65807862 | 93929 | MBBS | Physiology | Tutor | Permanent | 5 months |
| 19 | Dr. Anusree S S | 38073547 | 88740 | MBBS | Physiology | Tutor | Permanent | 2 months |
| 20 | Dr. Arjun | 04150426 | 97514 | MBBS | Physiology | Assistant Professor | Permanent | 8 Months |
BIOCHEMISTRY
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Jagathlal P C | 88064758 | 21125 | MD | Biochemistry | Professor | Permanent | 19.2 years | |
| 2 | Dr. Lalbahadur Sastri | 71187217 | 49071 | MD | Biochemistry | Associate Professor | Permanent | 10.7 years | |
| 3 | Dr. Reshmi C R | 74932229 | Nil | MSc, M.Phil, PhD | Biochemistry | Associate Professor | Permanent | 22 years | |
| 4 | Dr. Deepa P K | 72466825 | Nil | MSc, PhD | Biochemistry | Associate Professor | Permanent | 10.8 years | |
| 5 | Dr. Laly Sudheesh Lal | 26896012 | 38431 | MD | Biochemistry | Assistant Professor | Permanent | 1.4 years | |
| 6 | Dr. Dona Devasia | 45585507 | Nil | MSc Med. Bioch, PhD | Biochemistry | Assistant Professor | Permanent | 10.8 years | |
| 7 | Dr. Sindhu George | 34418322 | 28380 | MD | Biochemistry | Associate Professor | Permanent | 3.5 years | |
| 8 | Dr. Nandu Baby | 05781581 | Nil | MSc, PhD | Biochemistry | Assistant Professor | Permanent | 2.5 years | |
| 9 | Ms. Aswani T | 94953108 | – | MSc, PhD | Biochemistry | Assistant Professor | Permanent | – | |
| 10 | Dr. Vidhu Victor | 60303775 | 97714 | MBBS | Biochemistry | Tutor | Permanent | 1.8 years | |
| 11 | Dr. Adel Zaeem | 44657718 | 85997 | MBBS | Biochemistry | Tutor | Permanent | 5 months | |
| 12 | Dr. Adhul Krishna V | 90988841 | 92624 | MBBS | Biochemistry | Tutor | Permanent | 5 months | |
| 13 | Dr. Sunudev M P | 80967309 | 95765 | MBBS | Biochemistry | Tutor | Permanent | 5 months | |
| 14 | Dr. Thahseena Thajudeen | 04532102 | 90359 | MBBS | Biochemistry | Tutor | Permanent | 5 months | |
| 15 | Dr. Nesila P | 21602757 | 96887 | MBBS | Biochemistry | Tutor | Permanent | 2 months | |
| 16 | Ms. Aswani T | 94953108 | – | MBBS | Biochemistry | Tutor | Permanent | 1 month | |
| 17 | Dr. Shalu Sherin K | 94416714 | 92336 | MBBS | Biochemistry | Tutor | Permanent | 1.9 years | |
| 18 | Dr. Muhammed Sadiqe | 06273048 | 96093 | MBBS | Biochemistry | Tutor | Permanent | 4 months | |
| 19 | Dr. Adithya Sai Shankar | 91554373 | 98709 | MBBS | Biochemistry | Tutor | Permanent | 4 months |
PHARMACOLOGY
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. C S Bharathan | 56055853 | 15822 | MD | Pharmacology | Professor | Permanent | 32 years |
| 2 | Dr. Ravin Vijay R | 05681277 | 31659 | MD | Pharmacology | Professor | Permanent | 8.5 years |
| 3 | Dr. Lovelyn Joseph | 40302387 | Nil | M.Sc, PhD | Pharmacology | Associate Professor | Permanent | 10.6 years |
| 4 | Dr. Richa Chaturvedi | 80003422 | 47155 | MD | Pharmacology | Associate Professor | Permanent | 5.5 years |
| 5 | Dr. Vindhya N Shambu | 77697448 | 91566 | MD | Pharmacology | Assistant Professor | Permanent | 1.4 years |
| 6 | Dr. Lisha Francis | 06498556 | 58988 | MD | Pharmacology | Assistant Professor | Permanent | 3.5 years |
| 7 | Dr. Hanan C P | 17436081 | 65203 | MD | Pharmacology | Assistant Professor | Permanent | 1.8 years |
| 8 | Dr. Gajasaranya | 92853267 | 194882 | MBBS | Pharmacology | Tutor | Permanent | 1 month |
| 9 | Dr. Unaisa Jasmine T U | 35415846 | 97647 | MBBS | Pharmacology | Tutor | Permanent | 1.7 years |
| 10 | Dr. Rohit R | 13529886 | 85911 | MBBS | Pharmacology | Tutor | Permanent | 1.1 years |
| 11 | Dr. Sajin Sha S J | 12251144 | 97519 | MBBS | Pharmacology | Tutor | Permanent | 6 months |
| 12 | Dr. Varun A | 88127973 | 97147 | MBBS | Pharmacology | Tutor | Permanent | 4 months |
| 13 | Dr. Mohammed Ramees Mon K | 43186670 | 88660 | MBBS | Pharmacology | Tutor | Permanent | 3 months |
| 14 | Dr. Amal Jose John | 95698783 | 98413 | MBBS | Pharmacology | Tutor | Permanent | 3 months |
| 15 | Dr. Aswanth Krishnan | 47639006 | 98611 | MBBS | Pharmacology | Tutor | Permanent | 3 months |
| 16 | Dr. Roshan S Methar | 71411939 | 88688 | MBBS | Pharmacology | Tutor | Permanent | 5 months |
| 17 | Dr. Sreehari G S | 41490720 | 93413 | MBBS | Pharmacology | Tutor | Permanent | 5 months |
| 18 | Dr. Nimesh N V | 40125951 | 93518 | MBBS | Pharmacology | Tutor | Permanent | 5 months |
| 19 | Dr. Faizal P | 95333662 | 98187 | MBBS | Pharmacology | Tutor | Permanent | 1 year 2 months | 20 | Dr. Haritha P | 73881826 | 92288 | MBBS | Pharmacology | Tutor | Permanent | 11 months |
PATHOLOGY
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Sreekumaran Nair P | 48106390 | 14100 | MD | Pathology | Professor | Permanent | 25 years |
| 2 | Dr. Jyothi C R | 80732734 | 15226 | MD | Pathology | Associate Professor | Permanent | 22.7 years |
| 3 | Dr. Anupama P | 27850350 | 47830 | MD | Pathology | Associate Professor | Permanent | 13.4 years |
| 4 | Dr. Sarita Nair | 92370207 | 41978 | MD | Pathology | Associate Professor | Permanent | 9.4 years |
| 5 | Dr. Rama Soundarajan | 87989741 | 98511 | MD | Pathology | Associate Professor | Permanent | 5.4 years |
| 6 | Dr. Haritha R S | 47700731 | 45382 | MD | Pathology | Assistant Professor | Permanent | 1.6 years |
| 7 | Dr. Viju Varghese | 53018462 | 66710 | MD | Pathology | Assistant Professor | Permanent | 1.4 years |
| 8 | Dr. Aarya Unnikrishnan | 40299619 | 65198 | MD | Pathology | Assistant Professor | Permanent | 1.3 years |
| 9 | Dr. Devika Venugopal | 33315832 | 70321 | MD, DNB | Pathology | Assistant Professor | Permanent | 1 year |
| 10 | Dr. Siji Eugine | 48897446 | 89959 | MBBS | Pathology | Tutor | Permanent | 5 months |
| 11 | Dr. Mohamed Niyasudheen | 63793952 | 95034 | MBBS | Pathology | Tutor | Permanent | 5 months |
| 12 | Dr. Ashique V S | 58585583 | 93436 | MBBS | Pathology | Tutor | Permanent | 5 months |
| 13 | Dr. Methin Mathews | 83488688 | 82775 | MBBS | Pathology | Tutor | Permanent | 5 months |
| 14 | Dr. Similiyas Poovilpetty | 45185784 | 95641 | MBBS | Pathology | Tutor | Permanent | 5 months |
| 15 | Dr. Mohamed Zidan | 18259793 | 96978 | MBBS | Pathology | Tutor | Permanent | 5 months | 16 | Dr. Drisya P S | 48979860 | 86966 | MD | Pathology | Assistant Professor | Permanent | 2 years 3 months 14 days | 17 | Dr. Amjed Bin Kamar | 98721615 | 88765 | MBBS | Pathology | Tutor | Permanent | 1 year 11 months | 18 | Dr. Jiyad Gafoor C M | 82876792 | 99275 | MBBS | Pathology | Tutor | Permanent | 6 months | 19 | Dr. Anagha R Krishnan | 25568565 | 96791 | MBBS | Pathology | Tutor | Permanent | 1 year 2 months | 20 | Dr. Nandu Jayan | 53101136 | 89164 | MBBS | Pathology | Tutor | Permanent | 11 months | 21 | Dr. Nirmal S | 15193854 | 88843 | MBBS | Pathology | Tutor | Permanent | 11 months | 22 | Dr. Shahana Muhamed | 10963275 | 102573 | MBBS | Pathology | Tutor | Permanent | 23 | Dr. Hilal Muhammed | 04966160 | 66412 | MBBS | Pathology | Tutor | Permanent |
MICROBIOLOGY
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Ravichandran L | 39986367 | 53496 | MD | Microbiology | Professor | Permanent | 9.6 years |
| 2 | Dr. Arun Aravind | 61586103 | 36625 | MD | Microbiology | Associate Professor | Permanent | 7.5 years |
| 3 | Dr. Sathyajith R | 08900421 | 47161 | MD | Microbiology | Associate Professor | Permanent | 6.5 years |
| 4 | Dr. Divya M. B | 73282025 | 52660 | MD | Microbiology | Associate Professor | Permanent | 6 years |
| 5 | Dr. Nivedita Mohan | 36323921 | 64133 | MD | Microbiology | Assistant Professor | Permanent | 2.9 years |
| 6 | Dr. Hema C R | 47743869 | 49794 | MD | Microbiology | Assistant Professor | Permanent | 1.4 years |
| 7 | Dr. Sneha John | 89198241 | 72385 | MD | Microbiology | Assistant Professor | Permanent | 1.2 years |
| 8 | Dr. Krishnapriya R | 08180473 | 144129 | MD | Microbiology | Assistant Professor | Permanent | 1.2 years |
| 9 | Mrs. Remya A M | 38512009 | Nil | MSc.Med.Micro | Microbiology | Tutor | Permanent | 9.3 years |
| 10 | Dr. Aparna Rajeev | 02237704 | 52419 | MD, DNB | Microbiology | Assistant Professor | Permanent | 1 years |
| 11 | Dr. Aishwarya M M | 56352005 | 81851 | MBBS | Microbiology | Tutor | Permanent | 4 months |
| 12 | Dr. Samrin Shaji | 21756517 | 88587 | MBBS | Microbiology | Tutor | Permanent | 4 months |
| 13 | Dr. Amith Jose | 74467064 | 96666 | MBBS | Microbiology | Tutor | Permanent | 4 months |
| 14 | Dr. Nidhin Das G | 85150889 | 87241 | MBBS | Microbiology | Tutor | Permanent | 5 months |
| 15 | Dr. Athira Ravi Menon | 77422857 | 83917 | MBBS | Microbiology | Tutor | Permanent | 5 months |
| 16 | Dr. Kevin Charly | 97658129 | 93372 | MBBS | Microbiology | Tutor | Permanent | 5 months |
| 17 | Dr. Safdar Zubair K V | 85036134 | 85478 | MBBS | Microbiology | Tutor | Permanent | 1 year 2 months |
| 18 | Dr. Megha Devdas | 37321790 | 102375 | MBBS | Microbiology | Tutor | Permanent | 11 months | 19 | Dr. Prajin P R | 02748635 | 96441 | MBBS | Microbiology | Tutor | Permanent | 8 months | 20 | Dr. Fathima Nishva K | 85596726 | 97058 | MBBS | Microbiology | Tutor | Permanent | 1 year 2 months | 21 | Dr. Aravind A S | 81240869 | 97515 | MBBS | Microbiology | Tutor | Permanent | 1 year 2 months |
FORENSIC MEDICINE
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Ravi Kanth Soni | 56573813 | 67527 | MD | Forensic Medicine | Professor | Permanent | 10 years |
| 2 | Dr. Nivin George | 32840975 | 52508 | MD | Forensic Medicine | Associate Professor | Permanent | 7 years |
| 3 | Dr. Navin Kumar | 74523692 | 68547 | MD | Forensic Medicine | Associate Professor | Permanent | 6.2 years |
| 4 | Dr. Swathi Sen P S | 49812398 | 64875 | MD | Forensic Medicine | Assistant Professor | Permanent | 1.3 years |
| 5 | Dr. Chithra T D | 95723599 | 73141 | MD | Forensic Medicine | Assistant Professor | Permanent | 1.9 years |
| 6 | Dr. Ajith Antony | 79534019 | 58491 | MD | Forensic Medicine | Assistant Professor | Permanent | 3.2 years |
| 7 | Dr. Sruthi K R | 09143788 | 68888 | MD | Forensic Medicine | Assistant Professor | Permanent | 1.2 years |
| 8 | Dr. Jaidev Vishwa | 07762175 | 96716 | MBBS | Forensic Medicine | Tutor | Permanent | 1.5 years |
| 9 | Dr. Amal Ameen K | 61207813 | 91519 | MBBS | Forensic Medicine | Tutor | Permanent | 9 months |
| 10 | Dr. Aswin Madhavan | 04773307 | 85923 | MBBS | Forensic Medicine | Tutor | Permanent | 9 months |
| 11 | Dr. Reshma K M | 39347293 | 97520 | MBBS | Forensic Medicine | Tutor | Permanent | 6 months |
| 12 | Dr. Nivya Sunny | 64840759 | 97649 | MBBS | Forensic Medicine | Tutor | Permanent | 6 months |
| 13 | Dr. Gokul M | 97218989 | 100779 | MBBS | Forensic Medicine | Tutor | Permanent | 3 months |
| 14 | Dr. Vignesh C S | 02314360 | 94790 | MBBS | Forensic Medicine | Tutor | Permanent | 5 months |
| 15 | Dr. Adnan Khalid | 84865917 | 98076 | MBBS | Forensic Medicine | Tutor | Permanent | 5 months | 16 | Dr. Muhammed Favaz A Azeez | 20944250 | 191846 | MBBS | Forensic Medicine | Tutor | Permanent | 17 | Dr. Vishnu Biju Nair | 99778162 | 73255 | MBBS | Forensic Medicine | Tutor | Permanent |
COMMUNITY MEDICINE
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. T. Palanivel Rajan | 77543866 | 73863 | MD | Community Medicine | Professor | Permanent | 17.6 years | 2 | Dr. Anuradha Kizhatil | 77480100 | 19631 | MD | Community Medicine | Associate Professor | Permanent | 7.10 years |
| 3 | Dr. Jyotsna Rayannavar | 42813690 | 48383 | MD | Community Medicine | Associate Professor | Permanent | 5.8 years |
| 4 | Dr. Lovely S. Livingston | 79782500 | 54232 | MD | Community Medicine | Associate Professor | Permanent | 5.6 years |
| 5 | Dr. Anish Jojo Philip | 45406972 | 51531 | MD | Community Medicine | Associate Professor | Permanent | 4.9 years |
| 6 | Dr. Siivapria K A | 73998501 | 120048 | MD | Community Medicine | Assistant Professor | Permanent | 1.4 years |
| 7 | Dr. Rameela Sanya | 42837805 | 54361 | MD | Community Medicine | Assistant Professor | Permanent | 2.6 years |
| 8 | Dr. Rahul S Pillai | 07519312 | 58278 | MD | Community Medicine | Assistant Professor | Permanent | 2.8 years |
| 9 | Dr. Aparna Padmanabhan | 55680241 | 56891 | MD | Community Medicine | Assistant Professor | Permanent | 2.8 years |
| 10 | Dr. Sonu Soman | 74527292 | 63537 | MD | Community Medicine | Assistant Professor | Permanent | 1.2 years |
| 11 | Dr. Rosemary Thomas | 72015227 | Nil | MSc, PhD | Community Medicine | Assistant Professor | Permanent | 4 years |
| 12 | Dr. Ariff J | 81694527 | 92289 | MBBS | Community Medicine | Tutor | Permanent | 3.9 years |
| 13 | Dr. Tom Raphy | 65953688 | 97124 | MBBS | Community Medicine | Tutor | Permanent | 7 months |
| 14 | Dr. Akshay Hareesh | 60189048 | 69099 | MD | Community Medicine | Assistant Professor | Permanent | 2 years |
| 15 | Dr. Muhammed Ashique P | 58585583 | 93436 | MBBS | Community Medicine | Tutor | Permanent | 5 months |
| 16 | Dr. Nithin Dinesh V | 34685795 | 95508 | MBBS | Community Medicine | Tutor | Permanent | 5 months |
| 17 | Dr. Fijo Francis | 84643825 | 88507 | MBBS | Community Medicine | Tutor | Permanent | 5 months |
| 18 | Dr. Jaison Mamachan | 47413211 | 101647 | MBBS | Community Medicine | Tutor | Permanent | 5 months |
| 19 | Dr. Sowrav Sasikumar | 47401213 | 97963 | MBBS | Community Medicine | Tutor | Permanent | 5 months |
| 20 | Dr. Anjana K Mon | 17665833 | 103746 | MBBS | Community Medicine | Tutor | Permanent | 5 months |
| 21 | Dr. Akhil Vincent | 81159948 | 80583 | MBBS | Community Medicine | Tutor | Permanent | 5 months |
| 22 | Dr. Akhil Vincent | 81159948 | 80583 | MBBS | Community Medicine | Tutor | Permanent | 5 months |
| 23 | Dr. Clins Maxin | 94770399 | 72111 | MBBS | Community Medicine | Tutor | Permanent | 6 months |
| 24 | Dr. Jagan J | 63016153 | 88726 | MBBS | Community Medicine | Tutor | Permanent | 1.3 years |
| 25 | Dr. Arjun P | 85194610 | 88812 | MBBS | Community Medicine | Tutor | Permanent | 6 months |
GENERAL MEDICINE
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Manohar R | 87546717 | 15590 | MD | General Medicine | Professor | Permanent | 19 years |
| 2 | Dr. Vinod V S | 75187116 | 35774 | MD | General Medicine | Professor | Permanent | 13.10 years |
| 3 | Dr. Frijo Jose A | 11019488 | 31026 | MD, DM | General Medicine | Associate Professor | Permanent | 13 years |
| 4 | Dr. Gopinath Godhavarma | 78817406 | 64383 | MD, DM | General Medicine | Associate Professor | Permanent | 6 years |
| 5 | Dr. Mohammed Shaheer A M | 85191032 | 64976 | MD | General Medicine | Associate Professor | Permanent | 5.4 years |
| 6 | Dr. Riyas C | 55699346 | 44650 | MD | General Medicine | Associate Professor | Permanent | 8.9 years |
| 7 | Dr. Amruth Raj | 44618909 | 39267 | MD | General Medicine | Associate Professor | Permanent | 6.2 years |
| 8 | Dr. Mohamed Salahuddin | 26752234 | 68808 | DNB | General Medicine | Associate Professor | Permanent | 6.2 years |
| 9 | Dr. Mohammed Shaji P P | 83907659 | 99946 | MD | General Medicine | Associate Professor | Permanent | 7.2 years |
| 10 | Dr. Akhil Prakash | 87237872 | 59542 | MD | General Medicine | Assistant Professor | Permanent | 3.7 years |
| 11 | Dr. Amrutha Prabhakaran RK | 33941379 | 44352 | MD | General Medicine | Assistant Professor | Permanent | 3.6 years |
| 12 | Dr. Sinan K | 04106734 | 65637 | DNB | General Medicine | Assistant Professor | Permanent | 1.4 years |
| 13 | Dr. Nikitha K | 47271572 | 54380 | DNB | General Medicine | Assistant Professor | Permanent | 3.5 years |
| 14 | Dr. Aboobaker Ahamad V | 87530195 | 39452 | MD, DrNB | General Medicine | Assistant Professor | Permanent | 1.4 years |
| 15 | Dr. Mithun P | 07649367 | 71980 | MD | General Medicine | Assistant Professor | Permanent | 1.9 years |
| 16 | Dr. Surya K S | 71089808 | 600105 | MD | General Medicine | Assistant Professor | Permanent | 1.7 years |
| 17 | Dr. Stephy George | 83281015 | 50164 | DNB | General Medicine | Assistant Professor | Permanent | 2.10 years |
| 18 | Dr. Satheesh A V | 45273320 | 38515 | MD | General Medicine | Assistant Professor | Permanent | 2.11 years |
| 19 | Dr. Shanu Mathew | 00657879 | 44543 | MD | General Medicine | Assistant Professor | Permanent | 2.4 years |
| 20 | Dr. Shilpa Purushothaman P | 51235623 | 63903 | MD | General Medicine | Assistant Professor | Permanent | 2.11 years |
| 21 | Dr. Shyma O K | 95166215 | 64197 | MD | General Medicine | Assistant Professor | Permanent | 1.5 years |
| 22 | Dr. Laiju Vijayan | 95477061 | 47677 | MD | General Medicine | Assistant Professor | Permanent | 2 years |
| 23 | Dr. Mohammed Nisar Chemban | 10527715 | 42831 | MD | General Medicine | Assistant Professor | Permanent | 3.6 years |
| 24 | Dr. Lissy George | 80250781 | 131203 | MD | General Medicine | Assistant Professor | Permanent | 1.5 years |
| 25 | Dr. Anaswara K S | 46404442 | 67598 | MD | General Medicine | Assistant Professor | Permanent | 1.6 years |
| 26 | Dr. Sruthy M Venu | 13536640 | 63411 | DNB | General Medicine | Assistant Professor | Permanent | 3.1 years |
| 27 | Dr. Dhan Raj Saboo | 12285530 | 67017 | MBBS, DNB | General Medicine | Assistant Professor | Permanent | 1 year 9 months |
PEDIATRICS
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Davis Manuel | 92072762 | 29664 | MD | Pediatrics | Professor | Permanent | 15.8 years |
| 2 | Dr. Shajahan A | 05240142 | 19317 | MD | Pediatrics | Professor | Permanent | 12.3 years |
| 3 | Dr. Deepa S N | 58198664 | 29347 | MD | Pediatrics | Associate Professor | Permanent | 9 years |
| 4 | Dr. Vidya Shankari | 56606508 | 91163 | MD, Fellowship in Neonatology | Pediatrics | Associate Professor | Permanent | 6.7 years |
| 5 | Dr. Nithindas T Y | 68834634 | 72725 | MD | Pediatrics | Assistant Professor | Permanent | 1.8 years |
| 6 | Dr. Varsha V P | 47583126 | 56391 | DNB | Pediatrics | Assistant Professor | Permanent | 3.6 years |
| 7 | Dr. Bhavya B | 57874872 | 70960 | MD | Pediatrics | Assistant Professor | Permanent | 1.8 years |
| 8 | Dr. Anisha S George | 43924351 | 68185 | MD | Pediatrics | Assistant Professor | Permanent | 1.8 years |
| 9 | Dr. Vijitha A S | 17152514 | 54173 | MD | Pediatrics | Assistant Professor | Permanent | 1.8 years |
| 10 | Dr. Pooja Chandran | 36499909 | 68468 | MD | Pediatrics | Assistant Professor | Permanent | 1 year |
DERMATOLOGY, VENEROLOGY & LEPROSY
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Nida Refine | 96793833 | 42778 | MD | Dermatology | Professor | Permanent | 8.5 years |
| 2 | Dr Radhika Varma | 28442980 | 50357 | MD | Dermatology | Associate Professor | Permanent | 6 years |
| 3 | Dr. Megha C | 44431412 | 93527 | MD | Dermatology | Associate Professor | Permanent | 5.1 years |
| 4 | Dr. Neena Vijayan | 78640025 | 51747 | MD | Dermatology | Assistant professor | Permanent | 3.4 years |
PSYCHIATRY
| Sr. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Professional Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Vinuprasad V G | 40876559 | 39951 | MD | Psychiatry | Professor | Permanent | 10.4 years |
| 2 | Dr. Linus Francis | 48122504 | 36182 | DNB | Psychiatry | Associate Professor | Permanent | 10.8 years |
| 3 | Dr. Meera Ramanath | 55037049 | 58870 | MD/DNB | Psychiatry | Assistant Professor | Permanent | 3.8 years |
| 4 | Dr Rajula K P | 83588873 | 58689 | MD | Psychiatry | Assistant Professor | Permanent | 3.4 years |
GENERAL SURGERY
| Sl. No. | Faculty Name | AEBAS Attend. ID | Medical Registration No | Qualification(s) | Department | Designation | Nature of Employment | Total Teaching Exp. (In years) |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Rajan.S.P | 43680951 | 11855 | MS | General Surgery | Professor | Permanent | 13 years |
| 2 | Dr. Reghu Sankar R | 74470718 | 18056 | MS | General Surgery | Professor | Permanent | 17.8 years |
| 3 | Dr. A. Sreekumar | 97494471 | 10312 | MS | General Surgery | Professor | Permanent | 40 years |
